| Junior League and Competitions | ||
| Chair | Chris O'Hagan | |
| Junior Competitions | Dave Parsons | |
| Junior Tier 3 Leagues | Angela Baldwin | |
| Junior Tier 4 Leagues | Ella Collie | |
| Junior Indoor | Ruth Bingham | |
| In2Hockey Competitions | Sally Morris | |
| Oaks Minis | David Murray | |
| Invicta Minis | Annie Hare | |
| Martlets Minis | Natasha Hookway | |
| Adult League and Competitions Committee | ||
| Chair | Julie Bradshaw | |
| Mens South East League Representatives | ||
| Mens Premier Division | Lindsay Hancox | |
| Mens Division 1 West | Lindsay Hancox | |
| Mens Division 1 East | Lindsay Hancox | |
| Oaks Div 1 | Mark Newman | |
| Oaks Div 2 | Vivienne Rudd | |
| Oaks Div 3 | Vivienne Rudd | |
| Oaks Div 4 | Kay Parsons | |
| Oaks Div 5 | Katherine Lichfield | |
| Oaks Div 6 | Karen Stevenson | |
| Martlets Div 1 | Vivienne Rudd | |
| Martlets Div 2 | Kay Parsons | |
| Martlets Div 3 | Mark Newman | |
| Martlets Div 4 | Katherine Lichfield | |
| Invicta Div 1 | Katherine Lichfield | |
| Invicta Div 2 | Mark Newman | |
| Invicta Div 3 | Kay Parsons | |
| Invicta Div 4 | Katherine Lichfield | |
| Invicta Div 5 | Vivienne Rudd | |
| Invicta Div 6 | Karen Stevenson | |
| Invicta Div 7 | Maggs Kyte | |
| Invicta Div 8 | Karen Stevenson | |
| Invicta Div 9 | Mark Newman | |
| Women's South East League Representatives | ||
| Women's Premier Division | Nicola Wilkes | |
| Women's Division 1 West | Nicola Wilkes | |
| Women's Division 1 East | Nicola Wilkes | |
| Oaks Div 1 | Katherine Lichfield | |
| Oaks Div 2 | Karen Stevenson | |
| Oaks Div 3 | Maggs Kyte | |
| Oaks Div 4 | Mark Newman | |
| Oaks Div 5 | Kay Parsons | |
| Martlets Div 1 | Vivienne Rudd | |
| Martlets Div 2 | Kay Parsons | |
| Martlets Div 3 | Maggs Kyte | |
| Martlets Div 4 | Karen Stevenson | |
| Invicta Div 1 | Vivienne Rudd | |
| Invicta Div 2 | Kay Parsons | |
| Invicta Div 3 | Katherine Lichfield | |
| Invicta Div 4 | Karen Stevenson | |
| Invicta Div 5 | Maggs Kyte | |
| Invicta Div 6 | Margaret Kyte | |
| Officiating Committee | ||
| Chair | David Colbourne | |
| Vice chair | Jackie Gibbs | |
| Development Lead | John Moss | |
| Appointments Lead | Chris Butler | |
| Club Lead | Vacant - please contact Simon Begg | |
| Junior Umpire Lead | Chris Butler | |
| TAP lead | Simon Begg | |
| EHO Members' Rep | Philip Hook | |
| Oaks Appointments | Surinder Bodwal | |
| Invicta Appointments | Stephen Rawlings | |
| Martlets Appointments | Robin Lush | |
| Indoor Lead | Julian Warburton | |
| Umpires' Well-being | Ian Hay | |
| Discipline | ||
| Area Discipline Administrator | Martin Lewis | |
| Deputy Area Discipline Administrator | Philip Hook | |
| Assisstant Area Discipline Administrators | Stu McConachie, Debbie Garner | |
| Masters Committee | ||
| Chair | Matt Sharp | |
| Administrator | Kay Parsons | |
| Equality, Diversity & Inclusion | ||
| Contact | Francis Bridgeman | |
| South East Board Directors | ||
| Chairman | Mark Hollis | |
| Vice Chair | Ben Holder | |
| Operations | Elouise Chowne | |
| Finance | John Thompson | |
| Governance | Robert Harrison | |
| Co-opted director | Emma York | |
| Co-opted director | VACANT | |
| Others | Welfare | VACANT |
| Webmaster | VACANT | |
| Information | VACANT | |
| Administator | Charlotte Hope | |
| Social media & Communications | Emma York |
South East Hockey Contacts
SHARE